REGISTRATION OPENING SOON!
CATEGORY | Early-bird Rate until Aug. 15 | Regular Rate as of Aug. 16 | |||||||||||||||
Ophthalmologist | $425 | $525 | |||||||||||||||
Physician | $425 | $525 | |||||||||||||||
Optometrist | $425 | $525 | |||||||||||||||
Allied health personnel (nurse, assistant, technician, orthoptist, PhD researcher) | $225 | $325 | |||||||||||||||
Resident/Fellow | $225 | $325 | |||||||||||||||
Medical student | $115 | $215 | |||||||||||||||
Industry representative (additional representative registration passes for sponsors) | $505 | $505 | |||||||||||||||
Annual Ophthalmic Personnel Continuing Education Day Only Saturday, September 13 (7:30 AM - 4:30 PM) | $170 | $270 |
Fees do not include taxes. Applicable taxes will be applied to all registration fees.