
Ephraim Danford Jr
Ephraim Danford
Senior GIS/Data Specialist
Senior GIS/ Data Expert with over 8 years experience in GIS/M&E/ Data management field. Regarding M&E Ephraim has proven experience in designing and implementing baseline surveys, midterm evaluation, and end-line evaluations working with Marine and Coastal Environment Management Project (MACEMP) under TASAF in 2010-2012. Annual and Quarterly report preparation has been the major task he has done over 4 plus years. Regarding the data management and data quality assessment he is an expert, he conducts 20 to 25 Data quality assessments per year and capacity building for USAID Partners across all sectors of PEPFAR and Non-PEPFAR implementing partners (2018-2019). With reference to GIS, he analyses data and data visualization products, including interactive maps and dynamic visualizations, communicates analytical findings to internal USAID decision-makers (Mission teams) and external audiences (Implementing partners). Additionally, as of now, Ephraim is responsible for building the capacity of USAID Teams to use spatial data, data analysis, and visualization products (Maps) to better support the goal of data-driven decision making. Ephraim has long experience in national and international programs as of current he is a GIS/Data consultancy in USAID/Data for development working with NORC at the University of Chicago, in addition to that he worked with Humanitarian international organizations such as MSFCH-OCG- Médecins Sans Frontiers International as GIS/M&E Specialist and UN agency (UNHCR, NRC, DRC, Oxfam, World Vision) in the area of GIS/M&E/Data Capacity building consultant.
Ephraim holds a Master of Science in Geographical information system from the University of Dar es salaam, with a comprehensive background in Geography and Environmental studies acquired from the first degree and an Advance Certificate of GIS/IT from Centre for Information Communication Technology (CICT) Ardhi University, Data Quality Assessment Certificate from USAID/ Global Health eLearning (GHeL) Center, Certificate of GIS Techniques for M&E of HIV/AIDS and related Programs from USAID/ Global Health eLearning (GHeL) Center and Certificate of Introduction to Water, Sanitation and Hygiene (WASH) from UNICEF.
Year | Project involved | Designation | Organisation |
2010-2012 | Marine and Coastal Environmental Project (MACEMP) | GIS/M&E Personnel | TASAF/Ilala Municipal Council |
2011-2012 | Ilala Municipal Council Waste management department | GIS/DATA Personnel | (IMC) Ilala Municipal Council |
2011-2012 | Waste management recycling and revenue enhancement project | GIS/DATA Focal Person | IMC/Sustainable Cities International Network - Africa Programme (CINAP) |
2012-2013 | Tanzania Strategic cities planning project (TSCP)-Core data collection | Senior GIS/DQA Specialist | PMO-RALG, DANIDA, World Bank |
2014-2015 | Railways mapping and GIS Capacity building | Senior GIS Consultant | Railways holding Company (RAHACO) |
2015-2016 | Kidunda Multi-Purpose Project (Tanzania)
| Senior GIS/Spatial data advisor Consultant | Dar es salaam Water and sanitation Authority (DAWASA-Tanzania) and Studio Pietrangeli (Italy) |
2016-2017 | Tanzania Strategic cities planning project (TSCP)-GIS Training for Property tax revenue enhancement | GIS Trainer Consultant | PMO-RALG, DANIDA-Dodoma MC |
2014-2017 | Data collection and Property system development for revenue collection | GIS/DATA Consultant | Green Waste Pro Co |
2017-2018 | Humanitarian mission health /WASH service provision | Tanzania mission GIS/Data Specialist | Médecins Sans Frontiers (MSFCH) International (OCG) |
February 2018 | specialized GIS training for mapping, monitoring and evaluation of humanitarian operation | GIS/M&E Consultant | UNHCR-United nation refugee commission -Kigoma -kimono-WASH Unit |
February 2018 | specialized GIS training for mapping, monitoring and evaluation of humanitarian operation | GIS/M&E Consultant | DRC-Denmark Refugee commission -kigoma -kibondo-M&E Unit |
February 2018 | specialized GIS training for mapping, monitoring and evaluation of humanitarian operation | GIS/M&E Consultant | NRC-Norwegian Refugee Council-Kigoma-Kibondo- M&E unity, WASH Unit |
February 2018 | specialized GIS training for mapping, monitoring and evaluation of humanitarian operation | GIS/M&E Consultant | OXFAM-Tanzania-Kigoma-Kibondo- WASH Unit |
April-May 2018 | QGIS Capacity Building and Mapping for Road Networking and Updating the DROMAS database | GIS Technical Consultant | TARURA Kibondo and Kakonko, Kigoma |
2018 to date | Training |
Membership:
- Member of AfCOP -Africa community of practice
- East Africa geospatial forum
- Water Supply and Sanitation Collaborative Council (WSSCC)