Click below to register for the
2023 COS Annual Meeting and Exhibition or go to cos.imiscloud.com/
Your username to login is the email address we have on file for you. If the system cannot locate your email address or you
experience any other issues, please contact Rita Afeltra at rafeltra@cos-sco.ca
On-site registration hours
Québec City Convention Centre
1000 Bd René-Lévesque E, Québec, QC G1R 5T8
Registration Desk: Hall 300
Thursday June 15 | 07:00 AM - 06:00 PM
Friday June 16 | 06:30 AM - 05:30 PM
Saturday June 17 | 06:30 AM - 05:30 PM
Sunday June 18 | 06:30 AM - 01:00 PM
CATEGORY | Until April 18 | As of April 19 | ||||||||||||||||
COS MEMBERS | ||||||||||||||||||
Active member (includes life members in practice, associate, affiliated and international) | $503 | $653 | ||||||||||||||||
Life member – retired | $52 | $52 | ||||||||||||||||
Junior/Fellow member | $207 | $257 | ||||||||||||||||
NON-MEMBERS | ||||||||||||||||||
Companion (Spouses/partners of registered delegates) | $207 | $257 | ||||||||||||||||
Canadian Medical Student | $207 | $257 | ||||||||||||||||
Basic Scientist/Vision Researcher/Family Physician | $889 | $1039 | ||||||||||||||||
Eye Bank Administrator | $362 | $462 | ||||||||||||||||
Non-Profit Organizations (CNIB, FBC, etc.) | $525 | $525 | ||||||||||||||||
All others (available to physicians only) | $1754 | $1904 | ||||||||||||||||
Additional Industry Representatives | $525 | $525 | ||||||||||||||||
Pathology Session - STAND-ALONE EVENT (please contact Rita Afeltra at rafeltra@cos-sco.ca to register) | $267 | $267 | ||||||||||||||||
ALLIED HEALTH | ||||||||||||||||||
CSOMP/CSORN/TCOS-AACO | $500 | $600 | ||||||||||||||||
Student | $207 | $257 | ||||||||||||||||
ADD-ON COURSES AND SYMPOSIUMS | ||||||||||||||||||
Skills Transfer Courses | Wet Labs | $250 | $250 | ||||||||||||||||
Skills Transfer Courses | Wet Labs (Residents) | $150 | $150 | ||||||||||||||||
Skills Transfer Courses | Self-Assessment Programs | $50 | $50 | ||||||||||||||||
Women in Ophthalmology (WIO) Symposium: Addressing Health Politicians: 10 Tips to Remember | $30 | $30 | ||||||||||||||||
Residents and Young Ophthalmologist Symposium: Intro into Practice: Residents’ guide for personal growth | $20 | $20 |
Fees do not include taxes. Applicable taxes will be applied to all registration fees.
The top priority of the COS for the 2023 Annual Meeting and Exhibition is to create a safe environment for all who choose to participate. As the COVID-19 pandemic continues to evolve, the COS will work with the Quebec City Convention Centre to ensure we follow the most up-to-date local health and safety protocols. The COS will continue to monitor and adapt to the evolving situation. We will send out notifications of any protocols, if required, for participants before attending the event, and links to up-to-date information will also be posted on the website.